Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 510 | 25 | 99 | 18 | 182 | 4999 | 147 | 794 | 200 | 4081 |
Apr 2025 | 315 | 28 | 75 | 17 | 493 | 16850 | 530 | 2276 | 848 | 9474 |
Mar 2025 | 193 | 24 | 46 | 14 | 395 | 12163 | 436 | 1448 | 751 | 5999 |
Feb 2025 | 135 | 25 | 43 | 14 | 317 | 13453 | 395 | 1221 | 727 | 3800 |
Jan 2025 | 76 | 17 | 19 | 11 | 347 | 8504 | 351 | 614 | 537 | 2371 |
Dec 2024 | 117 | 20 | 49 | 12 | 385 | 8630 | 387 | 1547 | 626 | 3634 |
Nov 2024 | 126 | 17 | 31 | 9 | 318 | 8612 | 293 | 936 | 515 | 3782 |
Oct 2024 | 70 | 18 | 23 | 9 | 490 | 7238 | 285 | 736 | 561 | 2185 |
Sep 2024 | 29 | 18 | 16 | 8 | 342 | 5777 | 258 | 502 | 552 | 871 |
Aug 2024 | 33 | 15 | 16 | 8 | 321 | 5292 | 257 | 500 | 470 | 1027 |
Jul 2024 | 25 | 18 | 16 | 9 | 370 | 7402 | 304 | 504 | 569 | 792 |
Jun 2024 | 38 | 25 | 25 | 14 | 387 | 13153 | 439 | 750 | 774 | 1161 |
Totals | 112073 | 4082 | 11828 | 7130 | 39177 | |||||
Generated by Webalizer Version 2.23 |