Usage Statistics for follexgroup.ir

Summary by Month
Generated 08-Sep-2024 00:15 +0330

Usage summary for follexgroup.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 24 17 14 8 88 1661 60 103 120 169
Aug 2024 33 15 16 8 321 5292 257 500 470 1027
Jul 2024 25 18 16 9 370 7402 304 504 569 792
Jun 2024 38 25 25 14 387 13153 439 750 774 1161
May 2024 36 20 21 13 407 8201 421 660 630 1119
Apr 2024 40 24 27 15 439 12129 454 827 723 1215
Mar 2024 28 18 17 9 353 8239 296 540 585 881
Feb 2024 33 26 24 18 594 10544 524 712 771 973
Jan 2024 23 17 14 8 359 6656 250 447 531 726
Dec 2023 31 16 17 7 320 5592 234 538 514 974
Nov 2023 31 20 15 11 430 5222 330 472 617 943
Oct 2023 24 18 13 7 319 5988 238 416 574 751
Totals 90079 3807 6469 6878 10731


Generated by Webalizer Version 2.23