Usage Statistics for follexgroup.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for follexgroup.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 46 9 11 4 34 403 4 11 9 46
Jun 2025 417 20 95 10 766 17781 321 2874 627 12520
May 2025 584 29 147 17 691 22819 545 4587 906 18125
Apr 2025 315 28 75 17 493 16850 530 2276 848 9474
Mar 2025 193 24 46 14 395 12163 436 1448 751 5999
Feb 2025 135 25 43 14 317 13453 395 1221 727 3800
Jan 2025 76 17 19 11 347 8504 351 614 537 2371
Dec 2024 117 20 49 12 385 8630 387 1547 626 3634
Nov 2024 126 17 31 9 318 8612 293 936 515 3782
Oct 2024 70 18 23 9 490 7238 285 736 561 2185
Sep 2024 29 18 16 8 342 5777 258 502 552 871
Aug 2024 33 15 16 8 321 5292 257 500 470 1027
Totals 127522 4062 17252 7129 63834


Generated by Webalizer Version 2.23