Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 69 | 15 | 16 | 11 | 182 | 3505 | 159 | 233 | 217 | 977 |
Dec 2024 | 117 | 20 | 49 | 12 | 385 | 8630 | 387 | 1547 | 626 | 3634 |
Nov 2024 | 126 | 17 | 31 | 9 | 318 | 8612 | 293 | 936 | 515 | 3782 |
Oct 2024 | 70 | 18 | 23 | 9 | 490 | 7238 | 285 | 736 | 561 | 2185 |
Sep 2024 | 29 | 18 | 16 | 8 | 342 | 5777 | 258 | 502 | 552 | 871 |
Aug 2024 | 33 | 15 | 16 | 8 | 321 | 5292 | 257 | 500 | 470 | 1027 |
Jul 2024 | 25 | 18 | 16 | 9 | 370 | 7402 | 304 | 504 | 569 | 792 |
Jun 2024 | 38 | 25 | 25 | 14 | 387 | 13153 | 439 | 750 | 774 | 1161 |
May 2024 | 36 | 20 | 21 | 13 | 407 | 8201 | 421 | 660 | 630 | 1119 |
Apr 2024 | 40 | 24 | 27 | 15 | 439 | 12129 | 454 | 827 | 723 | 1215 |
Mar 2024 | 28 | 18 | 17 | 9 | 353 | 8239 | 296 | 540 | 585 | 881 |
Feb 2024 | 33 | 26 | 24 | 18 | 594 | 10544 | 524 | 712 | 771 | 973 |
Totals | 98722 | 4077 | 8447 | 6993 | 18617 | |||||
Generated by Webalizer Version 2.23 |